HTC 7 Pro
View and edit the latest Office docs on your phone. Quickly and easily cut through the clutter to see only the unread, urgent, or flagged messages in your Outlook inbox. And use SharePoint®, when you need a little bit of help from your team to crack the latest project.
Specs & Features
General | 2G Network | GSM 850/900 /1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, October | |
Status | Coming soon. Exp. release 2010, Q4 | |
Size | Dimensions | 117.5 x 59 x 15.5 mm |
Weight | 185 g | |
Battery | Stand-by | Up to 360 h (2G) / Up to 420 h (3G) |
Talk time | Up to 5 h 30 min (2G) / Up to 7 h (3G) | |
Standard battery, Li-Ion 1500 mAh | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 8/16 GB storage | |
Description | 448 MB RAM, 512 MB ROM | |
Features | OS | Microsoft Windows Phone 7 |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS (threaded view) | ||
Browser | HTML, Internet Mobile Phones | |
Colors | Black | |
Entertainment | MP3/WAV/WMA/eAAC+ player | |
MP4/WMV/H.264/H.263 player | ||
MP3 Player, Games, Gaming Mobiles | ||
Voice Memo | Yes | |
Pocket Office | Yes | |
Photo Editor | Yes | |
A-GPS support; Bing Maps | ||
Java Yes, MIDP 2.1 | ||
Digital compass | ||
Facebook and Twitter integration | ||
YouTube client | ||
Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
Voice memo/dial | ||
Predictive text input | ||
Data | Bluetooth | v2.1 with A2DP Bluetooth Mobiles |
USB | microUSB v2.0 USB Mobiles | |
GPRS | Class 32 GPRS Mobiles | |
EDGE | Class 32 EDGE Mobiles | |
WLAN | Wi-Fi 802.11 b/g/n WLAN Mobiles | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps 3G Mobiles | |
Display | Type | Touch Screen, |
Size | 480 x 800, 3.6 inches | |
Description | QWERTY keyboard | |
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
Multitouch input method | ||
Description | Capacitive touchscreen | |
CAMERA | Primary | 5 MP, 2592 x 194 5 MP Mobiles, Camera Mobiles |
Video | Auto Focus, Video, | |
LED flash Features: Geo-tagging, face detection Video Yes, 720p | ||
Sound | Alert types | MP3 , WAV, WMA |
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone 3.5 mm audio jack - Dolby Mobile and SRS sound enhancement |
No comments:
Post a Comment