Nokia E7
USD $407 Rs. 34,900Make: Nokia Model: E7 Form Factor: Slide Available Colors: Dark Grey, Silver White, Blue, Green, Orange Display Resolution: 640 x 360 Pixels, 4.0" Camera: Int:8.0MP, 3264 x 2448 Pix; Ext:0.3MP, 640 x 480 Pixels, VGA Dimensions: 123.7 x 62.4 x 13.6 mm Memory Inbuilt: 16 GB
GENERAL
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Size | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
Weight | 176 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 4.0 inches | |
Nokia ClearBlack display | ||
QWERTY keyboard | ||
Multitouch input method | ||
Proximity sensor for auto turnoff | ||
Accelerometer sensor for UI autorotate | ||
Scratch resistant Gorilla glass display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization | |
Secondary | Yes, VGA | |
Features | OS | Symbian^3 OS |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark Grey, Silver White, Green, Blue, Orange | |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
Active noise cancellation with dedicated mic | ||
Digital compass | ||
TVout (720p video) via HDMI and composite | ||
Dolby Digital Plus via HDMI | ||
MP3/WAV/eAAC+/WMA player | ||
MP4/H.264/H.263/WMV player | ||
Voice command/dial | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Video/photo editor | ||
Flash Lite 4.0 | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
Stand-by | Up to 432 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) | |
Misc | SAR US | 0.93 W/kg (head) 1.23 W/kg (body) |
SAR EU | 0.56 W/kg (head) |
No comments:
Post a Comment