Product DescriptionHTC Inspire 4G AT&T Unlocked GSM Cell Phone(Black)Product DetailsAmazon Sales Rank: #82 in Cell Phone Accessories
Color: Black
Brand: HTC
Model: Inspire
Released on: 2011-02-11
Dimensions: 4.25" h x .60" w x 2.09" l, .29 pounds
FeaturesUltra-fast, 4G-enabled smartphone running Android 2.2 with 4.3-inch multi-touch Super LCD display
Wireless-N Wi-Fi networking (with
Latest mobile Prices Nokia Samsung Sony Ericsson BlackBerry Motorola Apple iphone Trend Mobile LG Mobile i-mate HTC HP Mobile Dell Mobile Acer Mobile Alcatel Mobile ZTE Mobile Huawei Mobile Ufone Mobile Vodafone Mobile.
Showing posts with label reviews. Show all posts
Showing posts with label reviews. Show all posts
Friday, April 1, 2011
Wednesday, February 16, 2011
LG Optimus 3D P920
![]() |
The LG Optimus 3D has Android 2.2.1, a large 4.3-inch 3D WVGA display with 480 x 800 resolution with glasses-free 3D parallax barrier screen, 1GHz Dual-Core and Dual-Channel TI OMAP4 processor, 5 MP dual-lens camera to record stereoscopic 3D and video recording (1080p in 2D, 720p in 3D), HSPA+, HDMI 1.4 and DLNA connectivity, 4 GB LP DDR2 and 8 GB memory, 1500 mAh battery and microSD card support.
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | 128.8 x 68 x 11.9 mm |
| Weight | 168 g | |
| Display | Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| LG 3D UI | ||
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| Gyro sensor | ||
| Touchsensitive controls | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash |
| Features | Stereoscopic photos & videos; geo-tagging | |
| Video | Yes, 1080p@24fps (2D), 720@30fps (3D) | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | Dual-core 1GHz TI OMAP4 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| SNS integration | ||
| Digital compass | ||
| HDMI port | ||
| Google Search, Maps, Gmail | ||
| Digital compass | ||
| YouTube, Google Talk | ||
| MP4/DivX/XviD/H.264/H.263/WMV player | ||
| 1080p@24fps (2D), 720@30fps (3D) playback | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Document viewer/editor | ||
| Organizer | ||
| Full Flash 10.1 support | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh |
Subscribe to:
Posts (Atom)
