Samsung Galaxy Tab 10.1 3G
Rs. 68,000 Mobile Price USD 800 Mobile Price

With 3G connectivity, Wi-Fi, and Bluetooth® 3.0, the Galaxy Tab takes mobile communication to a whole new level. By combining Samsung innovation with the Android 2.2 Platform, the Tab is truly a communication and entertainment tool. Its large battery (4,000 mAh) provides more than 7 hours of movie viewing time and because it’s powered by a Cortex A8 1.0GHz application processor, it’s designed to deliver high performance.
Spec And Feature
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Size | Dimensions | 256.6 x 172.9 x 8.6 mm |
| Weight | 595 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches | |
| TouchWiz UX UI | ||
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| Threeaxis gyro sensor | ||
| Touchsensitive controls | ||
| Swype text input | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields |
| Internal | 16/32/64 GB storage | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v3.0 (Honeycomb) |
| CPU | 1 GHz dual-core processor | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| SNS integration | ||
| Digital compass | ||
| TVout | ||
| MP4/DivX/Xvid/H.264/H.263 player | ||
| MP3/WAV/eAAC+/OGG player | ||
| Organizer | ||
| Image/video editor | ||
| Quickoffice HD editor/viewer | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| Adobe Flash 10.2 support | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Po 6800 mAh |
No comments:
Post a Comment