Two HD games by Gameloft "Asphalt 5" & "Hero of Sparta" is now free for Nokia N8
Latest mobile Prices Nokia Samsung Sony Ericsson BlackBerry Motorola Apple iphone Trend Mobile LG Mobile i-mate HTC HP Mobile Dell Mobile Acer Mobile Alcatel Mobile ZTE Mobile Huawei Mobile Ufone Mobile Vodafone Mobile.
|
XDA AtomAccessories32800 | |
| :: Specification & Features of o2 XDA Atom | |
| Whats New? | Compact, lightweight and aesthetically pleasing to the eye, the Xda Atom is a true complement to your distinctive sense of style. Weighing a mere 140g, its highly ergonomic form is further accentuated by the brilliance of its 262,000 colours QVGA TFT-LCD touch panel-enabled display. Adding to perfection are the sleek stereo speakers, omni-directional mono microphone and user-friendly navigational buttons. Microsoft Windows Mobile 5.0 |
| Dimension | 102 x 58 x 18.5 mm |
| Weight | 140 g |
| Battery | Talk time Up to 5 h 30 min, Stand-by Up to 150 h |
| Connectivity | Bluetooth, Infrared, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), WLAN (Wi-Fi 802.11b) |
| Display Size | 240 x 320 pixels Handwriting recognition |
| Display Colour | TFT touchscreen, 256K colors (65K effective) |
| Operating Frequency / Band | GSM 900 / GSM 1800 / GSM 1900 |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Camera | 2 MP, 1600x1200 pixels, flash, video |
| Ring Tones | Polyphonic (64 channels), MP3 |
| Messaging | SMS, MMS, Email, Instant Messaging |
Philips Mobiles Xenium X501 Rs. 5,667 | Philips Mobiles Xenium X116 Rs. 3,841 | Philips Mobiles D812 Rs. Upcoming | Philips Mobiles X216 Rs. Upcoming | Philips Mobiles Xenium X713 Rs.18,000 | |
Philips Mobiles T910 Rs.35,000 | Philips Mobiles V816 Rs. Upcoming | Philips Mobiles F718 Rs. Upcoming | Philips Mobiles X550 Rs. Upcoming | Philips Mobiles Xenium X830 Rs. Upcoming | |
Philips Mobiles V808 Rs. 15,296 | |||||
Xenium X830 | |
| :: Specification & Features of Philips Mobiles Xenium X830 | |
| Whats New? | |
| Dimension | 105 x 53 x 15.5 mm |
| Weight | 120 g |
| Battery | Standard battery, Li-Ion 1530 mAh |
| Connectivity | GPRS =Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Display Size | 240 x 400 pixels (Wide QVGA), 3.0 inches |
| Display Colour | TFT resistive touchscreen, 256K colors |
| Browser | WAP 2.0/xHTML |
| Camera | Primary =5 MP, 2560х1920 pixels, autofocus, LED flash Features Continuous auto-focus, ISO 1600 Video Yes, VGA@15fps |
| Ring Tones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Messaging | GPRS =Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
X550 | |
| :: Specification & Features of Philips Mobiles X550 | |
| Whats New? | Messaging SMS (threaded view), MMS, Email Browser WAP 2.0/xHTML Radio FM radio with RDS Games Yes + downloadable Colors Black GPS No Java Yes, MIDP 2.0 - MP3/WAV/AAC player - MP4/3gp player - Voice memo - Organizer - T9 |
| Dimension | 112 x 45 x 11.7 mm |
| Weight | 90 g |
| Battery | Stand-by Up to 720 h Talk time Up to 8 h |
| Memory | Phonebook Yes, Photocall Call records 30 received, dialed and missed calls Card slot microSD (TransFlash) |
| Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps HSCSD Yes EDGE Class 10, 236.8 kbps 3G No WLAN No Bluetooth Yes, v2.0 with A2DP Infrared port No USB miniUSB, v1.1 |
| Display Size | 240 x 320 pixels - Screensavers and wallpapers |
| Display Colour | TFT, 256K colors |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 |
| Browser | WAP 2.0/xHTML |
| Camera | Primary 3.15 MP, 2048x1536 pixels, autofocus Video Yes, 352x288@15fps Secondary No |
| Ring Tones | Alert types Vibration; Downloadable polyphonic, MP3 ringtones Speakerphone Yes |
| Messaging | SMS (threaded view), MMS, Email |
F718 | |
| :: Specification & Features of Philips Mobiles F718 | |
| Whats New? | Make: Philips Model: F718 Form Factor: Slide Available Colors: Silver Display Resolution: 240 x 320 Pixels, 2.6" Camera: 5.0 MP, 2592 x 1944 Pixels Dimensions: 99.9 x 50 x 11.9 mm Memory Inbuilt: 45 MB |
| Dimension | 99.9 x 50 x 11.9 mm |
| Weight | 138 g |
| Battery | |
| Memory | 45 MB |
| Connectivity | Ports: USB Port 2.0, Infrared: No, Bluetooth: Bluetooth v2.0 with A2DP, Wifi: No, Internet: GPRS, WAP 2.0, xHTML, HTML |
| Display Size | 240 x 320 Pixels, 2.6" |
| Display Colour | TFT resistive touchscreen, 256K colors |
| Operating Frequency / Band | Tri-band GSM 900 /1800 /1900 MHz |
| Entertainment | Music Player: MP3, MIDI, AMR, AAC, WAV, AAC +, WMA, FM Radio: Stereo FM Radio with RDS, Games: Downloadable, Games, RingTones MP3, WAV Ringtones |
| Camera | Camera: Yes, Mega Pixels: 5.0 MP, 2592 x 1944 Pixels, Camera Zoom: Digital Zoom with Auto focus & Flash, Video Capture: MPEG4, 3GP |
| Ring Tones | MP3, WAV Ringtones |
| Messaging | SMS: Yes, MMS: Yes, Email: Yes, Push Mail: No |
V816 | |
| :: Specification & Features of Philips Mobiles V816 | |
| Whats New? | 2G Network: GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 Announced: 2011, January Status Coming soon. Exp. release 2011, Q1 OS: Microsoft Windows Mobile 6.5 Professional |
| Dimension | 111 x 55 x 13.9 mm |
| Weight | |
| Battery | Standard battery, Li-Ion 1530 mAh Stand-by Up to 720 h Talk time Up to 16 h |
| Memory | Phonebook Practically unlimited entries and fields, Photocall Call records Practically unlimited Internal 180 MB Card slot microSD, up to 32 GB |
| Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Yes 3G No WLAN Wi-Fi 802.11 b/g Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, miniUSB v2.0 |
| Display Size | 480 x 800 pixels, 3.2 inches - Trackball navigation |
| Display Colour | TFT touchscreen, 256K colors |
| Entertainment | Alert types Vibration; MP3 ringtones Speakerphone Yes - 3.5 mm audio jack, Radio No Games Yes,GPS Yes, with A-GPS support Java Yes, MIDP 2.0 - Dual SIM - MP3/WAV/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
| Camera | Primary 5 MP, 2592х1944 pixels, autofocus, LED flash Video Yes, VGA@30fps Secondary No |
| Ring Tones | Vibration; MP3 ringtones |
| Messaging | SMS, MMS, Email, Push Email |
|
T910 | |
| :: Specification & Features of Philips Mobiles T910 | |
| Whats New? | Brand: Philips Model: T910 Weight: 141 G Form Factor: Bar Dimensions: 115x62.4x14.4 MM Operating Frequency: GSM 900 / 1800 / 1900 / TD-SCDMA 2010 Mhz Touch Screen: Yes, Resistive Touch Screen |
| Dimension | 115x62.4x14.4 MM |
| Weight | 141 G |
| Battery | Stand By Time Up to 420 hours Talk Time Up to 8 hours Li-ion 1530 mAH |
| Memory | Internal Memory Yes, Internal Memory : 180 MB External Memory Yes, Up to 32 GB Memory Slot Yes, Micro SD Card |
| Connectivity | GPRS Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Bluetooth Yes, v2.1 with A2DP Wirless Protocol Yes, Wi-Fi 802.11 b/g Port Yes, miniUSB v2.0 Edge Yes Infra Red No 3G Yes, TD-SCDMA GPS Yes, with A-GPS support Salespack Handset, Battery, Charger, Earphone, USB Cable, User Manual |
| Display Size | 3.5 inches |
| Display Colour | TFT resistive touchscreen, 256K colors Display Size Philips T910 has a display size of 360 x 640 px |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 / TD-SCDMA 2010 Mhz |
| Entertainment | Ring Tone Vibration, Polyphonic, MP3 FM No Music Yes, Music Formats : MP3, WAV, AAC+ with 3.5 mm audio jack Speaker Yes Headset Yes |
| Camera | Camera Yes, 5.0 Mega Pixels Camera with Auto Focus + Secondary Camera Camera Res. 2592 x 1944 Pixels Zoom Yes, Digital Zoom Video Yes Video Resolution Yes, QVGA Video Player Yes, Video Formats : MP4, H.264, H.263 Camera Features Secondary Camera |
| Ring Tones | Vibration, Polyphonic, MP3 |
| Messaging | SMS Yes MMS Yes Email Yes |
Xenium X713 | |
| :: Specification & Features of Philips Mobiles Xenium X713 | |
| Whats New? | General 2G Network: GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 Announced: 2011, January Status Coming soon. Exp. release 2011, Q1 |
| Dimension | 54.8 x 113.3 x 14.5 mm |
| Weight | 126.5 g |
| Battery | Standard battery, Li-Ion 1530 mAh Stand-by Up to 720 h Talk time Up to 12 h |
| Memory | Phonebook 1000 entries, Photocall Call records Yes Internal 47 MB Card slot microSD, up to 32 GB |
| Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Yes 3G No WLAN No Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, miniUSB v2.0 |
| Display Size | 240 x 400 pixels, 3.2 inches - Optical trackpad |
| Display Colour | TFT resistive touchscreen, 256K colors |
| Browser | WAP 2.0/xHTML |
| Entertainment | Alert types Vibration, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack, Radio Stereo FM radio Games Yes + downloadableGPS Yes, with A-GPS support Java Yes, MIDP 2.0 - Dual SIM - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - T9 |
| Camera | Primary 3.15 MP, 2048x1536 pixels, autofocus, LED flash Video Yes, QVGA@30fps Secondary No |
| Ring Tones | Vibration, MP3 ringtones |
| Messaging | SMS (threaded view), MMS, Email |
X216 | |
| :: Specification & Features of Philips Mobiles X216 | |
| Whats New? | Make: Philips Model: X216 Form Factor: Flip Available Colors: Black Display Resolution: 128 x 160 Pixels, 1.8" Camera: No Memory Inbuilt: Yes |
| Dimension | |
| Weight | |
| Battery | Standby Time: Upto 800 Hours, Talk Time: Upto 7.5 Hours |
| Connectivity | Ports: USB Port 2.0, Infrared: No, Wifi: No, Internet: GPRS, WAP 2.0 |
| Display Size | 128 x 160 Pixels, 1.8" |
| Operating Frequency / Band | Tri-band GSM 900/ 1800/ 1900 MHz |
| Entertainment | Music Player: MP3, MIDI, AMR, WAV, FM Radio: Yes, Games: Yes, Ring Tones: 64 Polyphonic, MP3 |
| Camera | Camera: No, Mega Pixels: No, Camera Zoom: No, Video Capture: No |
| Ring Tones | 64 Polyphonic, MP3 |
| Messaging | SMS: Yes, MMS: No, Email: No, Push Mail: No |
D812 | |
| :: Specification & Features of Philips Mobiles D812 | |
| Dimension | 109.6 x 55.2 x 14 mm |
| Weight | 125 g |
| Battery | Standard battery, Li-Ion 1100 mAh Stand-by Up to 100 h Talk time Up to 3 h 10 min |
| Memory | Memory Phonebook Yes, Photocall Call records Yes Internal 130 MB Card slot microSD, up to 8GB, 2 GB included, buy memory |
| Connectivity | GPRS No EDGE No 3G Rev. 0 WLAN No Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, microUSB v2.0 |
| Display Size | 240 x 400 pixels, 3.2 inches - Accelerometer sensor - Handwriting recognition |
| Display Colour | TFT resistive touchscreen, 65K colors |
| Browser | WAP 2.0/xHTML |
| Entertainment | Alert types Vibration; MP3 ringtones Speakerphone Yes,Radio No Games Yes, GPS Yes, with A-GPS support Java No - MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Camera | Primary 3.15 MP, 2048x1536 pixels, autofocus Video Yes Secondary No |
| Messaging | SMS, MMS, Email, IM |
Xenium X116 | |
| :: Specification & Features of Philips Mobiles Xenium X116 | |
| Whats New? | Make: Philips Model: Xenium X116 Form Factor: Bar |
| Dimension | |
| Weight | |
| Battery | 8 hours in talk time and a standby time up to one month |
| Memory | 500KB of internal memory, microSD card slot(supporting upto 4GB |
| Connectivity | Bluetooth: Yes |
| Display Size | 2-inch 176 x 220 pixels |
| Display Colour | TFT LCD display |
| Entertainment | FM radio and Music Player |
Xenium X501Messaging SMS, MMS, Email Browser HTML Radio FM radio Games Yes + downloadable Colors Black GPS No Java Yes, MIDP 2.0 - MP3/AAC/WMA player - 3GP/MP4 video player - Organizer - Chinese/English dictionary - Lunar calendar - T9 | |
| :: Specification & Features of Philips Mobiles Xenium X501 | |
| Dimension | 110 x 47.2 x 15.3 mm |
| Weight | 129 g |
| Battery | Stand-by Up to 1440 h Talk time Up to 16 h Music play Up to 40 h |
| Memory | Phonebook 2000 entries Call records 30 dialed, 30 received, 30 missed calls Internal 1GB ROM, 512MB RAM Card slot microSD (TransFlash) up to 8GB |
| Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps HSCSD No EDGE Class 12 3G No WLAN No Bluetooth Yes, v2.0 with A2DP Infrared port No USB Yes, miniUSB v2.0 |
| Display Size | 240 x 320 pixels, 2.2 inches |
| Display Colour | TFT, 256K colors |
| Operating Frequency / Band | GSM 900 / 1800 / 1900 |
| Browser | HTML |
| Camera | Primary 2 MP, 1600 x 1200 pixels Video Yes, CIF@15fps Secondary No |
| Ring Tones | Alert types Vibration; MP3 ringtones Speakerphone Yes |
| Messaging | SMS, MMS, Email |
![]() |
V808OS Android-based OPhone OS 1.0 Messaging SMS (threaded view), MMS, Email Browser HTML Radio Games Yes + downloadable Colors Black GPS Yes Java Yes, MIDP 2.1 - MP3/MP4 player - Organizer - Voice memo - T9 | |
| :: Specification & Features of Philips Mobiles V808 | |
| Dimension | 115 x 61 x 14 mm |
| Weight | 120 g |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Memory | Phonebook 1000 entries, Photocall Call records 30 dialed, 30 received, 30 missed calls Internal 30MB Card slot miniSD up to 8GB |
| Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps HSCSD No EDGE Class 12 3G No WLAN No Bluetooth Yes, v2.0 with A2DP Infrared port No USB Yes, miniUSB v2.0 |
| Display Size | Size 320 x 480 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate |
| Display Colour | Type TFT touchscreen, 256K colors |
| Operating Frequency / Band | GSM 900 / 1800 |
| Browser | HTML |
| Camera | Primary 3.15 MP, 2048x1536 pixels, autofocus Video Yes Secondary No |
| Ring Tones | Alert types Vibration; MP3 ringtones |
| Messaging | SMS (threaded view), MMS, Email |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Size | Dimensions | 141.7 x 64.5 x 13.6 mm |
| Weight | 185 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 1024 pixels, 4.8 inches | |
| Acer UI 4.2 | ||
| Accelerometer sensor for autorotate | ||
| Touchsensitive controls | ||
| Sixaxis gyro sensor | ||
| Proximity sensor for auto turnoff | ||
| Multitouch input method | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Dolby Mobile sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Qualcomm MSM8255-1 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| SNS integration | ||
| HDMI port | ||
| Active noise cancellation with dedicated mic | ||
| Google Search, Maps, Gmail | ||
| YouTube, Google Talk, Picasa integration | ||
| MP3/WAV/WMA/eAAC+ player | ||
| XviD/MP4/H.264/H.263 player | ||
| Organizer | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Adobe Flash Player 10.1 | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 450 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 8 h (3G) |
ZTE V9+(Plus) USD $548 Rs.46,600 | ZTE V9 USD $399 Rs.33,900 | ZTE Mobile Libra USD$ 175 Rs. 8,378 | ZTE Mobile Amigo Rs. 7,587 | ZTE Mobile X760 USD $59 Rs.5,000 | |
ZTE Mobile U900 Update soon | Mobile Skate Update soon | ZTE Mobile Sage Rs.8,000 | Libero 003Z Update soon | ZTE Mobile S302 Update soon | |
ZTE Mobile X990 Rs. 9,383 | ZTE Mobile Coral 200 Solar Update soon | ZTE Mobile S315 Update soon | |||
Also known as Messenger by SFR 251 Edition |
| General | 2G Network | GSM 900 / 1800 |
| Size | Dimensions | 107 x 61 x 12 mm |
| Weight | 90 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.5 inches | |
| QWERTY keyboard | ||
| Sound | Alert types | Vibration; MP3, ringtones |
| Loudspeaker | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited | |
| Internal | 5 MB | |
| Card slot | microSD, up to 8GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | White | |
| Java | Yes, MIDP 2.0 | |
| Windows Live Messenger | ||
| MP3/WMA/eAAC+ player | ||
| MP4/H.264/H.263 player | ||
| MS Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Organizer | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 480 h | |
| Talk time | Up to 8 h | |
| Misc | SAR EU | 0.96 W/kg (head) |