Camera Yes Mega Pixels 3.15 MP, 2048 x 1536 Pixels Camera Zoom Autofocus with LED Flash Video Capture MP4, H.263, H.264, WMV
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Size | Dimensions | 120 x 59.9 x 11.7 mm |
| Weight | 108 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| Accelerometer sensor for UI autorotate | ||
| Multitouch input method | ||
| Proximity sensor for auto turnoff | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 256 MB storage | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, miniUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes | |
| Features | OS | Android OS, v1.5 (Cupcake) |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Oiled Bronze and Ocean Blue | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| MP4/H.263/H.264/WMV player | ||
| MP3/eAAC+/WMA player | ||
| Facebook and Twitter apps | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk integration | ||
| Voice memo | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |

No comments:
Post a Comment