USD $499 Rs. 42,500
For AT&T
Also known as HP iPAQ K3 Obsidian::iPAQ Glisten is a world phone for American Telephone & Telegraph Company (AT&T). Some people are not using or like Apple or Blackberry based smartphone, so for then there are some outstanding features in iPAQ Glisten.
For AT&T
Also known as HP iPAQ K3 Obsidian::iPAQ Glisten is a world phone for American Telephone & Telegraph Company (AT&T). Some people are not using or like Apple or Blackberry based smartphone, so for then there are some outstanding features in iPAQ Glisten.
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | 112.8 x 62.8 x 13.4 mm |
| Weight | 132 g | |
| Display | Type | AMOLED resistive touchscreen, 256K colors (65K effective colors) |
| Size | 320 x 240 pixels, 2.5 inches | |
| QWERTY keyboard | ||
| Sound | Alert types | Vibration; MP3, AAC ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 256 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 16 GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes | |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Organizer | ||
| Media player | ||
| Voice memo | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Po | |
| Misc | SAR US | 0.59 W/kg (head) 1.08 W/kg (body) |

No comments:
Post a Comment