ZTE Mobile U900 Mobile Price
Rs. Upcoming Set Mobile Price
Specs & Features
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | TD-HSDPA / 1900 / 2100 |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 480 x 800 pixels, 3.5 inches |
| Accelerometer sensor for UI autorotate |
| Proximity sensor for auto turnoff |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | TD-HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, VGA |
| Features | OS | Android-based OPhone OS v2.0 |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | White |
| GPS | Yes, with A-GPS support |
| Java | Via third party application |
| CMMB Mobile TV |
| SNS integration |
| MP4/H.264/H.263 player |
| MP3/WAV/eAAC+ player |
| Google Search, Maps, Gmail |
| YouTube, Google Talk, Picasa integration |
| Organizer |
| Voice memo |
| Predictive text input |
| Battery |
| Standard battery, Li-Ion |
No comments:
Post a Comment