USD $320 Rs. 27,200Impressive specs, including full QWERTY keyboard, touchscreen, fast HSDPA internet connectivity, Wi-Fi, A-GPS and 3.1 megapixel camera, the Data Messenger seems to come from an older, less user-friendly age.
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Size | Dimensions | 114 x 57 x 17.4 mm |
| Weight | 160 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.81 inches |
| QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Loudspeaker | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD, up to 8 GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7201A chipset |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes |
| Colors | Blue |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
| Media player |
| Predictive text input |
| Voice memo |
| Battery |
| Standard battery, Li-Po 1140 mAh |
| Misc | SAR US | 0.71 W/kg (head) 1.04 W/kg (body) |
No comments:
Post a Comment