HTC EVO 3D Mobile Price
Upcoming Mobile Set
Now your photos can have as much depth as the moment itself. HTC EVO 3D captures your photos and videos in 3D, plus you can view them without the glasses. The stunning 4.3-inch QHD display gives you crisp websites, vivid images and incredibly fluid videos. Sepc And Feature
General | 2G Network | CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 2100 | ||
Size | Dimensions | 126 x 65 x 12.1 mm |
Weight | 170 g | |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.3 inches | |
Multitouch input method | ||
Touchsensitive controls | ||
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
Gyro sensor | ||
HTC Sense UI | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
SRS virtual surround sound (via wired headphones) | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 1/4 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps | |
3G | Rev. A, up to 3.1 Mbps / HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, dual-LED flash |
Features | Stereoscopic photos (2 MP only) & videos; geo-tagging | |
Video | Yes, 1080p@24fps (2D), 720@30fps (3D) | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1.2 GHz dual-core processor, Adreno 220 GPU | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
Active noise cancellation with dedicated mic | ||
Digital compass | ||
HDMI port | ||
Google Search, Maps, Gmail | ||
YouTube, Google Talk, Picasa integration | ||
MP3/AAC+/WAV/WMA player | ||
MP4/Xvid/H.263/H.264/WMV player | ||
Facebook, Flickr, Twitter applications | ||
Organizer | ||
Document viewer | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1730 mAh | |
Stand-by | Up to 355 h | |
Talk time | Up to 7 h 30 min |
No comments:
Post a Comment