LG Thrill 4G
Upcoming Mobile Set
hrill 4G is its 3D functionality. According to AT&T, the device boasts a "glasses-free 3D experience," in addition to the ability to capture 3D video and snap 3D photos. Video recording in 3D is available at 720p resolution, while 2D recording will output at 1080p resolution. The device will also come with access to the LG 3D Space for people to access 3D games, videos, and images, Sepc And Feature
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 1900 / 2100 | |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches | |
LG 3D UI | ||
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
Gyro sensor | ||
Touchsensitive controls | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash |
Features | Stereoscopic photos & videos; geo-tagging | |
Video | Yes, 1080p@24fps (2D), 720@30fps (3D) | |
Secondary | Yes | |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
SNS integration | ||
Digital compass | ||
HDMI port | ||
Google Search, Maps, Gmail | ||
Digital compass | ||
YouTube, Google Talk | ||
MP4/DivX/XviD/H.264/H.263/WMV player | ||
1080p@24fps (2D), 720@30fps (3D) playback | ||
MP3/WAV/WMA/eAAC+ player | ||
Document viewer/editor | ||
Organizer | ||
Full Flash 10.1 support | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion |
No comments:
Post a Comment