LG T315 Mobile Price
Rs. 7,382(In India), Rs. 13,280 (In Pakistan) Mobile PriceUSD 155 Mobile Price
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 123 x 63.2 x 10.9 mm |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 400 pixels, 2.8 inches | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 20 MB | |
Card slot | microSD, up to 4GB | |
Data | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, QVGA@15fps | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio; FM recording | |
Games | Yes | |
Colors | Black | |
Java | Yes, MIDP 2.1 | |
SNS integration | ||
MP3/eAAC+/WAV player | ||
MP4/H.263 player | ||
Organizer | ||
Voice memo | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 900 mAh |
No comments:
Post a Comment