Huawei Ascend Mobile Price
Rs. 7,146 Mobile Price
USD 150 Mobile Price
USD 150 Mobile Price
Specs & Features
Ascend | |
:: Specification & Features of Huawei Ascend | |
Whats New? | Brand: Huawei Model: Ascend Weight: 135 G Form Factor: Bar Dimensions: 116x62x14 MM Operating Frequency: CDMA 800 / 1700 / 2100 / 1900), 1xEV-DO rev.A Touch Screen: Yes, Capacitive Touch Screen |
Dimension | 116x62x14 MM |
Weight | 135 G |
Battery | Stand By Time Up to 250 hours Talk Time Up to 5 hours Li-ion 1500 mAH |
Memory | Internal Memory Yes, Internal Memory : 256 MB RAM / 512 MB ROM External Memory Yes, Up to 32 GB Memory Slot Yes, Micro SD Card |
Connectivity | GPRS No Bluetooth Yes, v2.1 + EDR Wirless Protocol Yes, WiFi 802.11b/g Port Yes, Micro USB 2.0 Edge No Infra Red No 3G Yes GPS Yes, with A-GPS support CPU Yes, 600 MHz Processor Salespack Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Display Size | 3.5 inches |
Display Colour | TFT Capacitive Touchscreen, LCD 262K Colors |
Operating Frequency / Band | CDMA 800 / 1700 / 2100 / 1900), 1xEV-DO rev.A |
Entertainment | Ring Tone Vibration, Polyphonic, MP3 FM N/A Music Yes, Music Formats : MP3, AAC+, WMA, WAV with 3.5mm Audio Jack Speaker Yes Headset Yes |
Camera | Camera Yes, 3.2 Mega Pixels Camera with Auto Focus Camera Res. 2048 x 1536 Pixels Zoom Yes, Digital Zoom Video Yes Video Resolution Yes Video Player Yes, MP4 Player |
Ring Tones | Vibration, Polyphonic, MP3 |
Messaging | SMS Yes MMS Yes Email Yes, Supports IMAP, POP3, SMTP Instant Messaging Google Talk Social Networking Services Facebook, Twitter |
No comments:
Post a Comment