Nokia N9
USD $728 Rs. 34,272Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Status | Rumored. Exp. release 2011 | |
| Size | Dimensions | - |
| Weight | 160 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| Nokia ClearBlack display | ||
| Scratchresistant oleophobic surface | ||
| QWERTY keyboard | ||
| Multitouch input method | ||
| Proximity sensor for auto turnoff | ||
| Accelerometer sensor for UI autorotate | ||
| Handwriting recognition | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 64 GB storage, 512 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, USB On-the-go support | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p, video stabilization | |
| Secondary | Yes | |
| Features | OS | MeeGo OS |
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, Silver, Blue | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| Active noise cancellation with dedicated mic | ||
| Digital compass | ||
| TVout (720p video) via HDMI and composite | ||
| Dolby Digital Plus via HDMI | ||
| MP3/WAV/eAAC+/WMA player | ||
| MP4/H.264/H.263/WMV player | ||
| Voice command/dial | ||
| Document viewer (Word, Excel, PowerPoint, PDF) | ||
| Video/photo editor | ||
| Flash Lite 4.0 | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | ||
| Stand-by | Standard battery, Li-Ion 1320 mAh | |
| Talk time |
No comments:
Post a Comment