Nokia E6
Upcoming Set Mobile Price
2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 HSDPA 850 / 1900 - American version Announced: Not officially announced yet Status: Rumored OS: Symbian 3 OS
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | Not officially announced yet | |
Status | Rumored | |
Display | Type | TFT, 16M colors |
Size | 480 x 640 pixels | |
QWERTY keyboard | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Card slot | microSD, up to 32GB, buy memory | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | Yes | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Video | Yes | |
Secondary | Yes | |
Features | OS | Symbian ^3 OS |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
Java | Yes, MIDP 2.0 | |
WMV/RV/MP4/H.264 player | ||
MP3/WMA/WAV/RA/eAAC+ player | ||
Document editor (Word, Excel, PowerPoint, PDF) | ||
Organizer | ||
Voice command/dial/commands | ||
Predictive text input | ||
Battery | Standard battery |
No comments:
Post a Comment