Pantech Crux Mobile Price
Rs. 2,384 Mobile PriceUSD 50 Mobile Price
Specs & Features
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
Size | Dimensions | 109 x 58 x 13 mm |
Weight | 122 g | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches | |
Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | 1000, Photocall |
Call records | Yes | |
Card slot | microSD, up to 32GB, buy memory | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | Rev. 0, up to 153.2 Kbps | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Colors | Gray | |
GPS | Yes, with A-GPS support, VZ Navigator | |
MP3/WAV player | ||
MP4/H.263 player | ||
Organizer | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion | |
Stand-by | Up to 324 h | |
Talk time | Up to 5 h 20 min | |
Misc | SAR US | 1.25 W/kg (head) 0.61 W/kg (body) |
No comments:
Post a Comment