Ufone Mobile BlackBerry Curve 8900 Mobile Price
A sleek new twist on a classic style. You can keep your finger on the pulse of what�s important to you with the BlackBerry� Curve� 8900 smartphone. The striking 480x360-pixel screen offers up crisp on-the-go video, images, text, maps and more. With a refined design, the BlackBerry Curve 8900 smartphone is an easy-to-use device that delivers expanded functionality and reliable results. North America: 850 MHz GSM/GPRS networks North America: 1900MHz GSM/GPRS networks Europe/Asia Pacific: 1800MHz GSM/GPRS networks Europe/Asia Pacific: 900MHz GSM/GPRS networks EDGE networks.
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 109 x 60 x 13.5 mm |
Weight | 110 g | |
Display | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.4 inches | |
QWERTY keyboard | ||
Trackball navigation | ||
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Yes | |
Internal | 256 MB ROM | |
Card slot | microSD, up to 32GB, buy memory | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes, 240x180 pixels | |
Features | OS | BlackBerry OS |
CPU | 512 MHz processor | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
BlackBerry maps | ||
MP3/AAC/AAC+/WMA player | ||
DivX/XviD/MP4/H.263/H.264/WMV player | ||
Organizer | ||
Voice dial/memo | ||
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 356 h | |
Talk time | Up to 5 h 30 min | |
Misc | SAR US | 1.01 W/kg (head) 0.59 W/kg (body) |
SAR EU | 0.65 W/kg (head) 0.45 W/kg (body) |
No comments:
Post a Comment