Upcoming
One look at HTC Incredible S and you know it's different. The elegant contoured design is so unique that it stands out from any angle. The look, the sound, the feel… it's a phone that impresses the senses.The HTC Incredible S brings everything you view to life on a stunning 4" Super LCD screen. So you can browse the web in style, admire your photo gallery, or lose yourself in a video viewing experience. And when you really want to immerse yourself in a movie, plug in your headset and enjoy virtual surround sound via SRS WOW HD™.
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Size | Dimensions | 120 x 64 x 11.7 mm |
Weight | 135.5 g | |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches | |
Multitouch input method | ||
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
HTC Sense v3.0 UI | ||
Touchsensitive controls with rotating icons | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 1.1 GB ROM, 768 MB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Up to 114 kbps |
EDGE | Up to 560 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, touch-focus, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP | |
Features | OS | Android OS, v2.2 Froyo, upgradable to v2.3 |
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
SNS integration | ||
Digital compass | ||
Dedicated search key | ||
Google Search, Maps, Gmail | ||
YouTube, Google Talk, Picasa integration | ||
MP3/AAC+/WAV/WMA player | ||
DivX/XviD/MP4/H.263/H.264/WMV player | ||
Organizer | ||
Document viewer | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1450 mAh | |
Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |
No comments:
Post a Comment