Philips Mobiles T910 Mobile Price
Rs. 35,000 Mobile PriceUSD $412 Mobile Price
Is a dual sim phone having Good Video Recording capabilities ,has Bluetooth and GPRS , T910 is a 3G / EDGE enabled phone for high speed internet access ,this phone has Standard Wireless Lan Card to support in house browsing at Wi-Fi enabled internet place ,it is having a frequency band of GSM 900 / 1800 / 1900 / TD-SCDMA 2010 Mhz.
T910 | |
:: Specification & Features of Philips Mobiles T910 | |
Whats New? | Brand: Philips Model: T910 Weight: 141 G Form Factor: Bar Dimensions: 115x62.4x14.4 MM Operating Frequency: GSM 900 / 1800 / 1900 / TD-SCDMA 2010 Mhz Touch Screen: Yes, Resistive Touch Screen |
Dimension | 115x62.4x14.4 MM |
Weight | 141 G |
Battery | Stand By Time Up to 420 hours Talk Time Up to 8 hours Li-ion 1530 mAH |
Memory | Internal Memory Yes, Internal Memory : 180 MB External Memory Yes, Up to 32 GB Memory Slot Yes, Micro SD Card |
Connectivity | GPRS Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Bluetooth Yes, v2.1 with A2DP Wirless Protocol Yes, Wi-Fi 802.11 b/g Port Yes, miniUSB v2.0 Edge Yes Infra Red No 3G Yes, TD-SCDMA GPS Yes, with A-GPS support Salespack Handset, Battery, Charger, Earphone, USB Cable, User Manual |
Display Size | 3.5 inches |
Display Colour | TFT resistive touchscreen, 256K colors Display Size Philips T910 has a display size of 360 x 640 px |
Operating Frequency / Band | GSM 900 / 1800 / 1900 / TD-SCDMA 2010 Mhz |
Entertainment | Ring Tone Vibration, Polyphonic, MP3 FM No Music Yes, Music Formats : MP3, WAV, AAC+ with 3.5 mm audio jack Speaker Yes Headset Yes |
Camera | Camera Yes, 5.0 Mega Pixels Camera with Auto Focus + Secondary Camera Camera Res. 2592 x 1944 Pixels Zoom Yes, Digital Zoom Video Yes Video Resolution Yes, QVGA Video Player Yes, Video Formats : MP4, H.264, H.263 Camera Features Secondary Camera |
Ring Tones | Vibration, Polyphonic, MP3 |
Messaging | SMS Yes MMS Yes Email Yes |
No comments:
Post a Comment