Motorola PRO Mobile Price
Rs. 51,100 Mobile Price USD 601 Mobile Price
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Size | Dimensions | 119 x 61 x 11.7 mm |
Weight | 134 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.1 inches | |
QWERTY keyboard | ||
Touchsensitive controls | ||
Multitouch input method | ||
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited | |
Internal | 8 GB storage | |
Card slot | microSD, up to 32GB, 8GB included | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3620-1000 chipset | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
Digital compass | ||
MP3/WAV/WMA/AAC+ player | ||
MP4/WMV/H.263/H.264 player | ||
Google Search, Maps, Gmail, YouTube, Google Talk | ||
Quickoffice document viewer/editor | ||
Photo viewer/editor | ||
Organizer | ||
Adobe Flash Player 10.1 | ||
Voice memo/dial | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1420 mAh | |
Stand-by | Up to 330 h | |
Talk time | Up to 8 h |
No comments:
Post a Comment