Philips Mobiles D812 Mobile Price
Rs. Upcoming Set Mobile PriceGeneral: 2G Network GSM 900 / 1800 CDMA 800, 3G Network: CDMA2000 1xEV-DO Announced: 2011, February, Status: Available. Released 2011, February, Dimensions: 109.6 x 55.2
x 14 mm Weight: 125 g
D812 |
:: Specification & Features of Philips Mobiles D812 |
|
|
Dimension | 109.6 x 55.2 x 14 mm |
Weight | 125 g |
Battery | Standard battery, Li-Ion 1100 mAh Stand-by Up to 100 h Talk time Up to 3 h 10 min |
Memory | Memory Phonebook Yes, Photocall Call records Yes Internal 130 MB Card slot microSD, up to 8GB, 2 GB included, buy memory |
Connectivity | GPRS No EDGE No 3G Rev. 0 WLAN No Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, microUSB v2.0 |
Display Size | 240 x 400 pixels, 3.2 inches - Accelerometer sensor - Handwriting recognition |
Display Colour | TFT resistive touchscreen, 65K colors |
Browser | WAP 2.0/xHTML |
Entertainment | Alert types Vibration; MP3 ringtones Speakerphone Yes,Radio No Games Yes, GPS Yes, with A-GPS support Java No - MP3/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
Camera | Primary 3.15 MP, 2048x1536 pixels, autofocus Video Yes Secondary No |
Messaging | SMS, MMS, Email, IM |
No comments:
Post a Comment