HTC Inspire 4G
Rs. 51,000 Mobile Price
USD 600 Mobile Price
Introducing the HTC Inspire. It's ridiculously intelligent, super fun to be around and as you've probably noticed, extremely attractive too.
Social Intelligence. With HTC Sense, every email, status update, tweet, text message and phone call is grouped by person for easy viewing and follow-up. And with HTC's Friend Stream app, you can see what's happening on your social networks, all in one easy place. Entertainment HQ. With a mind-blowing 4.3" WVGA screen, Dolby + SRS Surround with noise cancellation and all your favorite movies, live sports and primetime shows streaming at 4G speed, you don't waste any time when there's time to kill.
Digital sharpshooter. It's got an 8MP camera with LED flash, in-camera editing, live picture effects, an 720p camcorder for shooting HD video and instantaneous uploads, should you decide to share.
Phone screen meets flatscreen. With built-in DLNA connectivity, you can stream videos, photos, and music wirelessly, from your phone to your flatscreen. So instead of huddling around a phone screen, everyone can kick back on the couch and watch the show.
A form that fits. It's got a sleek, uni-body metal alloy design for a sophisticated look and a substantial feel. After all, any phone capable of doing so much deserves to look good doing it.
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 | |
Size | Dimensions | 122.9 x 68.1 x 11.7 mm |
Weight | 163.9 g | |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches | |
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
HTC Sense UI | ||
Multitouch input method | ||
Sound | Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
Dolby Mobile and SRS sound enhancement | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 4 GB storage, 768 MB RAM | |
Card slot | microSD, up to 32GB, 8GB included | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Brown | |
GPS | Yes, with A-GPS support | |
Java | Via third party application | |
Digital compass | ||
Dedicated search key | ||
Google Search, Maps, Gmail | ||
YouTube, Google Talk, Picasa integration | ||
MP3/AAC+/WAV/WMA9 player | ||
DivX/Xvid/MP4/H.263/H.264/WMV9/player | ||
Facebook, Twitter applications | ||
Adobe Flash 10.1 | ||
Voice memo | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1230 mAh | |
Stand-by | Up to 372 h | |
Talk time | Up to 6 h |
No comments:
Post a Comment