Motorola ATRIX 4G
Coming soonThe Atrix is not only one of the first dual-core smartphones, it is also one of the first 4G devices for AT&T. It runs on an Nvidia Tegra 1GHz dual-core processor, 1GB of RAM and sports a glorious 960×540 qHD screen. It even comes with a dock that will let you run Android and the desktop version of Firefox simultaneously.
Specs & Features
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Size | Dimensions | 117.8 x 63.5 x 10.1 mm |
| Weight | 136 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches | |
| Biometric fingerprint reader | ||
| Gorilla Glass display | ||
| Touch sensitive controls | ||
| MOTOBLUR UI with Live Widgets | ||
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Active noise cancellation with dedicated mic | ||
| HDMI port | ||
| Digital compass | ||
| MP3/WAV/WMA/eAAC+ player | ||
| 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback | ||
| Google Search, Maps, Gmail, YouTube, Google Talk | ||
| Facebook, Twitter, MySpace integration | ||
| Photo viewer/editor | ||
| Organizer | ||
| Document editor | ||
| Adobe Flash 10.1 player | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Lithium 1930 mAh | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 9 h |
No comments:
Post a Comment