Motorola DROID X ME811
UpcomingAny chance we'll see our processor speed similarly increased in a future update, here in the states? I mean, if the Droid X headed to China can do 1.2Ghz with the same processor, why can't our US Droid X do so as well? This would be an awesome surprise if it came with the Android 2.3 update. Speaking of which, any timeline on when we can expect Gingerbread on our phones?
Specs & Features
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Size | Dimensions | 127.5 x 65.5 x 9.9 mm |
| Weight | 155 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.3 inches | |
| Multitouch input method | ||
| Accelerometer sensor for UI autorotate | ||
| Proximity sensor for auto turnoff | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB, buy memory | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@24fps, D1@30 fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | TI OMAP3630-1200 1.2 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Need for Speed Shift + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| Digital compass | ||
| MP3/WAV/WMA/AAC+ player | ||
| MP4/WMV/H.263/H.264 player | ||
| TVout (720p video) via HDMI 1.4 port | ||
| Active noise cancellation with dedicated mic | ||
| Google Search, Maps, Gmail, | ||
| YouTube, Google Talk | ||
| Document viewer | ||
| Photo viewer/editor | ||
| Organizer | ||
| Adobe Flash 10.1 | ||
| Voice memo/dial/commands | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Po 1540 mAh | |
| Stand-by | Up to 170 h | |
| Talk time | Up to 6 h 40 min |
No comments:
Post a Comment