HTC Shift Mobile Price
USD $823 Rs. 70,555Make: HTC Model: Shift Form Factor: Tablet Available Colors: Grey Display Resolution: 800 x 480 Pixels, 7.0" Camera: Color CMOS VGA for Videoconferencing Dimensions: 207 x 129 x 25 mm Memory Inbuilt: RAM: 1GB DDR2, ROM: 128 MB for SnapVUE
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
No voice calls, data transfer only | ||
3G Network | HSDPA 850 / 1900 / 2100 | |
Size | Dimensions | 207 x 129 x 25 mm |
Weight | 800 g | |
Display | Type | TFT resistive touchscreen, 16M colors |
Size | 800 x 480 pixels (Wide-VGA), 7.0 inches | |
Slideout QWERTY keyboard | ||
Handwriting recognition | ||
Sound | Speakerphone | Yes, with stereo speakers |
Dual speakers | ||
Memory | Phonebook | Practically unlimited entries and fields |
Call records | No voice call support | |
Internal | 40/80 GB storage (microdrive), 1 GB RAM, 128 MB ROM | |
Card slot | SDIO | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 | |
USB | Yes, v2.0 | |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes | |
Secondary | Yes | |
Features | OS | Microsoft Vista Business and SnapVUE OS |
CPU | Intel Stealey 800MHz processor | |
Messaging | SMS, Email, Instant Messaging | |
Browser | HTML (PocketIE) | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Voice memo | ||
MP3/AAC/AAC+/WMA/OGG/AMR player | ||
WMV/MP4 player | ||
File manager | ||
Fingerprint recognition | ||
Battery | Standard battery, Li-Po 2700 mAh | |
Misc | SAR EU | 1.91 W/kg (head) |
No comments:
Post a Comment