Nokia X2 01
USD $107.06 Rs. 9,100Make: Nokia Model: X2-01 Form Factor: Bar Available Colors: Black with Red, Blue, Deep Grey, Silver, Lilac, Azure Display Resolution: 320 x 240 Pixels, 2.4" Camera: 0.3 MP, 640 x 480 Pixels, VGA Dimensions: 119.4 x 59.8 x 14.3 mm Memory Inbuilt: 55 MB
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 119.4 x 59.8 x 14.3 mm, 86.6 cc |
Weight | 107.5 g | |
Display | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inches | |
QWERTY keyboard | ||
Sound | Alert types | Vibration, Polyphonic(64), WAV, MP3 ringtones |
Speakerphone | Yes 3.5 mm audio jack | |
Memory | Phonebook | Yes, Photocall |
Call records | Yes | |
Internal | 55 MB, 64 MB RAM, 128 MB ROM | |
Card slot | microSD, up to 8GB | |
Data | GPRS | Yes |
EDGE | Class 32 | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB | |
Camera | Primary | VGA, 640x480 pixels |
Video | Yes, 176x144@15fps | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Red, DeepGrey, Silver, Lilac, Azure | |
Java | Yes, MIDP 2.1 | |
MP4/H.264/H.263/WMV player | ||
MP3/WAV/WMA/AAC player | ||
Organizer | ||
Voice memo | ||
Flash Lite v3.0 | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1020 (BL-5C) | |
Stand-by | Up to 480 h | |
Talk time | Up to 4 h 30 min |
No comments:
Post a Comment