Nokia C6-01
USD $388 Rs.33400Make: Nokia Model: C6-01 Form Factor: Bar Available Colors: Black, Silver Grey Display Resolution: 640 x 360 Pixels, 3.2" Camera: 8.0 MP, 3264 x 2448 Pixels Dimensions: 103.8 x 52.5 x 13.9 mm Memory Inbuilt: 340 MBNokia C6-01 also supports social networking and mobile entertainment. So stay connected to email, access millions of tracks through Ovi Music, and download apps and games from the Ovi Store
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - American version | ||
Size | Dimensions | 103.8 x 52.5 x 13.9 mm, 65 cc |
Weight | 131 g | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 3.2 inches | |
Nokia ClearBlack display | ||
Multitouch input method | ||
Proximity sensor for auto turnoff | ||
Accelerometer sensor for UI autorotate | ||
Scratch resistant Gorilla glass display | ||
Sound | Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes | |
3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 340 MB, 256 MB RAM, 1GB ROM | |
Card slot | microSD, up to 32GB, 2GB card included, buy memory | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support | |
Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash, check quality |
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps, video stabilization, check quality | |
Secondary | Yes, VGA | |
Features | OS | Symbian^3 OS |
CPU | ARM 11 680 MHz processor, 3D Graphics HW accelerator | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver Grey, Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Digital compass | ||
TVout | ||
SNS integration | ||
WebTV | ||
MP3/WMA/WAV/eAAC+ player | ||
DivX/XviD/MP4/WMV/H.264/H.263 player | ||
Document viewer (Word, Excel, PowerPoint, PDF) | ||
Flash Lite 4.0 | ||
Voice command/dial | ||
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
Stand-by | Up to 408 h (2G) / Up to 372 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h | |
Misc | SAR US | 1.00 W/kg (head) 1.25 W/kg (body) |
SAR EU | 1.10 W/kg (head) |
No comments:
Post a Comment