Motorola ATRIX
Motorola’s ATRIX 4G launches a new era of mobile computing. A phone that acts like a computer, the Motorola ATRIX 4G delivers both the power and performance of mobile computing, all while fitting comfortably in your pocket. With the new webtop application, a web based desktop, Motorola ATRIX 4G can morph personalities when it is connected to different accessories. Connect Motorola ATRIX to an HDMI compatible monitor, HD TV or Motorola’s Laptop Dock or HD Docks accessories, and with the webtop application, you now have the freedom to surf the web with a full Mozilla Firefox® browser and to access all of your files, emails, photos and movies on a larger screen in the office, on the road or at home.
Specs & Features
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Size | Dimensions | 117.8 x 63.5 x 10.1 mm |
Weight | 135 g | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.0 inches | |
Biometric fingerprint reader | ||
Gorilla Glass display | ||
Touch sensitive controls | ||
MOTOBLUR UI with Live Widgets | ||
Multitouch input method | ||
Accelerometer sensor for UI autorotate | ||
Proximity sensor for auto turnoff | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
Call records | Practically unlimited | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Active noise cancellation with dedicated mic | ||
HDMI port | ||
Digital compass | ||
MP3/WAV/WMA/eAAC+ player | ||
1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback | ||
Google Search, Maps, Gmail, YouTube, Google Talk | ||
Facebook, Twitter, MySpace integration | ||
Photo viewer/editor | ||
Organizer | ||
Document editor | ||
Adobe Flash 10.1 player | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | Standard battery, Lithium 1930 mAh | |
Stand-by | Up to 264 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 9 h (3G) |
No comments:
Post a Comment